Pay monthly, or yearly. Switch plans or cancel at any time.
All Standard features plus:
All Advanced features plus:
All Advanced features plus:
Features |
Intro |
Standard$249/ month |
Advanced$399/ month |
EnterpriseCall |
Enterprise$999/ month |
---|---|---|---|---|---|
Display Networks | |||||
Native Networks | |||||
Desktop + Mobile Ads | |||||
Landing Pages | |||||
Breakout by Platform | |||||
Direct Buys | |||||
Pre-roll Video Ads | |||||
Ad Spend | |||||
Campaigns | |||||
Categories | |||||
Brands | |||||
Data | |||||
Countries | All (combined) | All | All | All | |
Data History | Last 90 days | Last 12 months | Last 36 months | Last 36 months | |
Search by Keyword | |||||
Search Results | 1000 | Unlimited | Unlimited | Unlimited | |
Publisher Placements | |||||
Ad Paths & Tags | |||||
Reports | |||||
Downloadable Reports | 200 per month | 200 per month | Unlimited Reports | Unlimited Reports | |
Alerts | 5 Alerts | 10 Alerts | Unlimited Alerts | Unlimited Alerts | |
Unlimited Smart Alerts | |||||
Advanced Reporting Tools | |||||
Compare Advertisers & Publishers | |||||
Private Label Reports | |||||
Support | |||||
Email Support | |||||
Phone Support | |||||
Dedicated Support Rep | |||||
On Boarding Training |